30A Inducteur voor de verdrinking in de algemene modus met twee kernen
            
                
        
        
        Productdetails:
                    
                
                                    
                        | Plaats van herkomst: | China | 
                                    
                        | Merknaam: | IKP | 
                                    
                        | Certificering: | CE/UL/REACH/ROHS | 
                                    
                        | Modelnummer: | IKP-ACL4545-12MH | 
                                                
            
        
                    Betalen & Verzenden Algemene voorwaarden:
            
                
                                    
                        | Min. bestelaantal: | 1000 | 
                                    
                        | Prijs: | 0.33-0.50 | 
                                    
                        | Verpakking Details: | karton | 
                                    
                        | Levertijd: | 10-15 dagen | 
                                    
                        | Betalingscondities: | L/C, T/T | 
                                    
                        | Levering vermogen: | 100,000/week | 
                                                
            
                        Contact nu
             
    
 
 
       
 Gedetailleerde productomschrijving
    
    
		
Basis informatie.
Model nr.
IKP-ACL4545-12MH
 
Werkfrequentie
Hoge frequentie
 
Structuur van de wikkeling
Meerlaagse spoel
 
Aard van de operatie
Verstoppingsspiraal
 
Structuur van de magnetizer
Mpp
 
Toepassingsgebied
Hoge frequentie
 
Verpakkingsvorm
Verpakking
 
Inductiewaarde
Variabele inductor
 
Transportpakket
Karton/buis
 
Specificatie
RoHS, ISO9001
 
Productiecapaciteit
50, 000 stuks/week
 
 
 
 
 
Productbeschrijving
Elektrische kenmerken (temperatuur: 25 ± 50 cm, RH: 65 ± 1 RH)
1) Inductantie (bij 10 kHz 0,05 V): L2-7 = L3-6 = 6,8 mh + 50%/-30%
2) Weerstand: DCR2-7 = DCR3-6=250mΩ maximaal
3) Hi-pot: N1 tot N2: 1500V AC, 3mA, 60s
Materialenlijst:
1 Kern: T14x9x5 TS10 TDG of EQU
2 Draad: UEW polyurethaan 130C tai-i elektrische draad en kabel Co Ltd, E85640
3 PCB: FR-4 1,5x9x5
4 Geval
5 Epoxy: 6020H putten elektronisch materiaal Co Ltd, E2296335
| Deelnummer | Inductaantie (mH) @ 1KHz | IDC ((A) MAX. | DCR ((() MAX. | Draaddiameter (Φ) mm | 
| CMC1508-0.625MH | 0.625 | 1 | 0.04 | 0.41 | 
| CMC1508-0.1MH | 0.1 | 1 | 0.06 | 0.41 | 
| CMC1508-0.225MH | 0.225 | 1 | 0.07 | 0.41 | 
| CMC1508-0.4MH | 0.4 | 1 | 0.1 | 0.41 | 
| CMC1508-0.625MH | 0.625 | 1 | 0.125 | 0.41 | 
| CMC-1508-0.9MH | 0.9 | 2 | 0.03 | 0.51 | 
| CMC1508-1.225MH | 1.225 | 2 | 0.04 | 0.51 | 
| CMC1508-1.6MH | 1.6 | 2 | 0.06 | 0.51 | 
| CMC1508-2.0MH | 2.0 | 2 | 0.075 | 0.51 | 
| CMC1508-2.5MH | 2.5 | 3 | 0.02 | 0.58 | 
| CMC1508-3.0MH | 3.0 | 3 | 0.03 | 0.58 | 
| CMC1813-0.85MH | 0.85 | 2 | 0.05 | 0.58 | 
| CMC1813-0.62MH | 0.62 | 2 | 0.075 | 0.58 | 
| CMC1813-0.1MH | 0.1 | 2 | 0.085 | 0.58 | 
| CMC1813-0.22MH | 0.22 | 2 | 0.11 | 0.58 | 
| CMC1813-0.4MH | 0.4 | 2 | 0.2 | 0.58 | 
| CMC1813-0.62MH | 0.625 | 5 | 0.035 | 0.58 | 
| CMC3118-0.05MH | 0.055 | 5 | 0.04 | 0.76 | 
| CMC3118-0.22MH | 0.22 | 4 | 0.046 | 0.76 | 
| CMC3118-0.49MH | 0.495 | 4 | 0.06 | 0.76 | 
| CMC3118-0.88MH | 0.88 | 2 | 0.2 | 0.58 | 
| CMC3118-1.37MH | 1.375 | 4 | 0.13 | 0.76 | 
| CMC3118-1.98MH | 1.98 | 5 | 0.072 | 0.91 | 
 
